PARAMETER | SPECIFICATION |
Main Body | High-strength engineering plastic rack, light, beautiful and corrosion resistant |
Scope of Application | Adult, child |
Gas Source | O2: 0.27--0.55Mpa; N2O: 0.27--0.55MPa. |
Flow Meter | O2: 0.1--1.0L/min; 1.1--10L/min N20: 0.1--1.0L/min; 1.1--10L/min Air: 0.1--10L/min |
O2, N2O Linkage and N2O Stopper | When using nitrous oxide, oxygen concentration>25%; When the oxygen pressure < 0.2KPa, the flow of nitrous oxide would be cut off. |
Flow Rate of Rapid Oxygen Supply | 25--75L/min |
Low Oxygen Pressure Alarm | There will be sound alarm when the oxygen pressure < 0.2MPa |
Vaporizer | It has the function of automatic compensation based on pressure, temperature, and flow rate. The regulation range of evaporator concentration is 0-5vol%. Among Halothane, Enflurane, Isoflurane and Sevoflurane, one can be chosen for application as required by the customer. And vaporizers that are imported with original packaging are also available. |
Respiratory Circuit | Working mode: all-close, semi-close, semi-open; APL: 0.5-7kPa |
Respiratory Bellows | Bellows for adults, tidal volume range:0--1500ml; Bellows for children, tidal volume range:0-300ml. Anyone can be chosen for application as required by the customer |
VENTILATOR |
Display Mode | 10.4” Touch Screen, High-definition TFT color LCD |
Ventilation Mode | IPPV, SIPPV, SIMV, PEEP, MANUAL, SIGH, IMV, VCV, PCV |
Ventilation Parameters | Tidal volume 20--1500ml Rate 1--99bpm SIMV rate 2--20bpm I:E 4:1--1:8 Inspiratory trigger pressure -1.0--2.0kPa PEEP 0--2.0kPa Pressure range 1.0--6.0kPa SIGH 1.5 times the inspiratory time, 70-150 adjustable Inspiratory platform 0--50% |
Parameters for Ventilation Monitoring | Tidal volume, ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, average pressure, pressure – time waveform, flow rate - time waveform, PEEP, inspiratory trigger pressure, Inspiratory platform, autonomous inspiratory rate, lung compliance, airway resistance, flow-volume loop, pressure-volume loop |
Monitoring of Oxygen Concentration | 21%--100% |
SECURITY ALARM SYSTEM |
Oxygen Concentration Alarm | Upper limit setting range 21%--100%; Low limit setting range 10%--80% |
Airway Pressure Alarm | Upper limit setting range 0.3--6.0 kPa; Low limit setting range 0.2--5.0 kPa. |
Per-minute Ventilation Volume Alarm | Upper limit setting range 3.0--30L/min; Low limit setting range 1.0--10L/min. |
Sustained High-pressure Alarm | It will give alarm when stress have consistently been higher than 2.5 kPa |
Suffocation Alarm | It will give sound and light alarm if there is no tidal volume input for 15 seconds |
POWER ALARM |
Power | AC 220V±10%, 50Hz±1Hz, Storage battery (UPS) |
Mechanical Arms (End-expiratory CO2 monitoring) |
Note: Items within brackets are optional. |